|
|Cashier Functions
|Comments
|Privacy Policy|
| |
Texas Resident Short Term Hours Based | |
| The University reserves the right to change fees in keeping with the acts of the Texas Legislature, the Board of Regents and Texas State University System. |
| Fee Description | Hours Enrolled 1-6 | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Tuition - E&G & Designated | 191.00 | 382.00 | 573.00 | 764.00 | 955.00 | 1,146.00 |
| Bus Fee | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 |
| Computer Service Fee | 15.00 | 30.00 | 45.00 | 60.00 | 75.00 | 90.00 |
| Recreational Sports Fee | 47.00 | 47.00 | 47.00 | 47.00 | 47.00 | 47.00 |
| Student Center Fee | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Student Publication Fee | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Student Service Fee | 9.00 | 18.00 | 27.00 | 36.00 | 45.00 | 54.00 |
| International Education Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Medical Service Fee | 26.50 | 26.50 | 26.50 | 26.50 | 26.50 | 26.50 |
| Library Fee | 10.00 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 |
| ID Card Fee | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
| Environmental Service Fee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Athletics Fee | 7.00 | 14.00 | 21.00 | 28.00 | 35.00 | 42.00 | Tuition-Graduate Increment | 50.00 | 100.00 | 150.00 | 200.00 | 250.00 | 300.00 | Totals | $ 441.00 | $ 723.00 | $ 1,005.00 | $ 1,287.00 | $ 1,569.00 | $ 1,851.00 |
| Fee Description | Hours Enrolled 7-12 | |||||
|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | |
| Tuition - E&G & Designated | 1,337.00 | 1,528.00 | 1,719.00 | 1,910.00 | 2,101.00 | 2,292.00 |
| Bus Fee | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 |
| Computer Service Fee | 105.00 | 120.00 | 135.00 | 150.00 | 165.00 | 180.00 |
| Recreational Sports Fee | 47.00 | 47.00 | 47.00 | 47.00 | 47.00 | 47.00 |
| Student Center Fee | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Student Publication Fee | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Student Service Fee | 63.00 | 72.00 | 81.00 | 90.00 | 90.00 | 90.00 |
| International Education Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Medical Service Fee | 26.50 | 26.50 | 26.50 | 26.50 | 26.50 | 26.50 |
| Library Fee | 70.00 | 80.00 | 90.00 | 100.00 | 110.00 | 120.00 |
| ID Card Fee | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
| Environmental Service Fee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Athletics Fee | 49.00 | 56.00 | 63.00 | 70.00 | 77.00 | 84.00 | Tuition-Graduate Increment | 350.00 | 400.00 | 450.00 | 500.00 | 550.00 | 600.00 | Totals | $ 2,133.00 | $ 2,415.00 | $ 2,697.00 | $ 2,979.00 | $ 3,252.00 | $ 3,525.00 |
| Fee Description | Hours Enrolled 13-17 | ||||
|---|---|---|---|---|---|
| 13 | 14 | 15 | 16 | 17 | |
| Tuition - E&G & Designated | 2,483.00 | 2,674.00 | 2,865.00 | 3,056.00 | 3,247.00 |
| Bus Fee | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 |
| Computer Service Fee | 195.00 | 210.00 | 225.00 | 240.00 | 255.00 |
| Recreational Sports Fee | 47.00 | 47.00 | 47.00 | 47.00 | 47.00 |
| Student Center Fee | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Student Publication Fee | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Student Service Fee | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
| International Education Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Medical Service Fee | 26.50 | 26.50 | 26.50 | 26.50 | 26.50 |
| Library Fee | 130.00 | 140.00 | 150.00 | 160.00 | 170.00 |
| ID Card Fee | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
| Environmental Service Fee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Athletics Fee | 91.00 | 98.00 | 105.00 | 112.00 | 119.00 | Tuition-Graduate Increment | 650.00 | 700.00 | 750.00 | 800.00 | 850.00 | Totals | $ 3,798.00 | $ 4,071.00 | $ 4,344.00 | $ 4,617.00 | $ 4,890.00 |
| Fee Description | Hours Enrolled 18-22 | ||||
|---|---|---|---|---|---|
| 18 | 19 | 20 | 21 | 22 | |
| Tuition - E&G & Designated | 3,438.00 | 3,629.00 | 3,820.00 | 4,011.00 | 4,202.00 |
| Bus Fee | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 |
| Computer Service Fee | 270.00 | 285.00 | 300.00 | 315.00 | 330.00 |
| Recreational Sports Fee | 47.00 | 47.00 | 47.00 | 47.00 | 47.00 |
| Student Center Fee | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Student Publication Fee | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Student Service Fee | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
| International Education Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Medical Service Fee | 26.50 | 26.50 | 26.50 | 26.50 | 26.50 |
| Library Fee | 180.00 | 190.00 | 200.00 | 210.00 | 220.00 |
| ID Card Fee | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
| Environmental Service Fee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Athletics Fee | 126.00 | 133.00 | 140.00 | 147.00 | 154.00 | Tuition-Graduate Increment | 900.00 | 950.00 | 1,000.00 | 1,050.00 | 1,100.00 | Totals | $ 5,163.00 | $ 5,436.00 | $ 5,709.00 | $ 5,982.00 | $ 6,255.00 |
| Fee Description | Hours Enrolled 23-27 | ||||
|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | |
| Tuition - E&G & Designated | 4,393.00 | 4,584.00 | 4,775.00 | 4,966.00 | 5,157.00 |
| Bus Fee | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 |
| Computer Service Fee | 345.00 | 360.00 | 375.00 | 390.00 | 405.00 |
| Recreational Sports Fee | 47.00 | 47.00 | 47.00 | 47.00 | 47.00 |
| Student Center Fee | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Student Publication Fee | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Student Service Fee | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
| International Education Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Medical Service Fee | 26.50 | 26.50 | 26.50 | 26.50 | 26.50 |
| Library Fee | 230.00 | 240.00 | 250.00 | 260.00 | 270.00 |
| ID Card Fee | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
| Environmental Service Fee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Athletics Fee | 161.00 | 168.00 | 175.00 | 182.00 | 189.00 | Tuition-Graduate Increment | 1,150.00 | 1,200.00 | 1,250.00 | 1,300.00 | 1,350.00 | Totals | $ 6,528.00 | $ 6,801.00 | $ 7,074.00 | $ 7,347.00 | $ 7,620.00 |
| Fee Description | Hours Enrolled 28-32 | ||||
|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 32 | |
| Tuition - E&G & Designated | 5,348.00 | 5,539.00 | 5,730.00 | 5,921.00 | 6,112.00 |
| Bus Fee | 39.00 | 39.00 | 39.00 | 39.00 | 39.00 |
| Computer Service Fee | 420.00 | 435.00 | 450.00 | 465.00 | 480.00 |
| Recreational Sports Fee | 47.00 | 47.00 | 47.00 | 47.00 | 47.00 |
| Student Center Fee | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Student Publication Fee | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Student Service Fee | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
| International Education Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Medical Service Fee | 26.50 | 26.50 | 26.50 | 26.50 | 26.50 |
| Library Fee | 280.00 | 290.00 | 300.00 | 310.00 | 320.00 |
| ID Card Fee | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
| Environmental Service Fee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Athletics Fee | 196.00 | 203.00 | 210.00 | 217.00 | 224.00 | Tuition-Graduate Increment | 1,400.00 | 1,450.00 | 1,500.00 | 1,550.00 | 1,600.00 | Totals | $ 7,893.00 | $ 8,166.00 | $ 8,439.00 | $ 8,712.00 | $ 8,985.00 |
|
|Cashier Functions
|Comments
|Privacy Policy|
|
| A member of the Texas State University System. |