CatsWeb header image
  Fees For Undergraduate Summer II 2011
|Cashier Functions   |Comments |Privacy Policy|

Non-Texas Resident Short Term Hours Based
 Fees For Undergraduate Summer II 2011

Last revised: February 15, 2011

The University reserves the right to change fees in keeping with the acts of the Texas Legislature, the Board of Regents and Texas State University System.

Fee DescriptionHours Enrolled 1-6
123456
Tuition - E&G & Designated 501.00 1,002.00 1,503.00 2,004.00 2,505.00 3,006.00
Bus Fee 39.00 39.00 39.00 39.00 39.00 39.00
Computer Service Fee 15.00 30.00 45.00 60.00 75.00 90.00
Recreational Sports Fee 47.00 47.00 47.00 47.00 47.00 47.00
Student Center Fee 32.00 32.00 32.00 32.00 32.00 32.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00 8.00
Student Service Fee 9.00 18.00 27.00 36.00 45.00 54.00
International Education Fee 3.00 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 26.50 26.50 26.50 26.50 26.50 26.50
Library Fee 10.00 20.00 30.00 40.00 50.00 60.00
Undergraduate Academic Advising Fee 36.50 36.50 36.50 36.50 36.50 36.50
ID Card Fee 2.50 2.50 2.50 2.50 2.50 2.50
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00 1.00
Athletics Fee 7.00 14.00 21.00 28.00 35.00 42.00
Totals $ 737.50 $ 1,279.50 $ 1,821.50 $ 2,363.50 $ 2,905.50 $ 3,447.50



Fee DescriptionHours Enrolled 7-12
789101112
Tuition - E&G & Designated 3,507.00 4,008.00 4,509.00 5,010.00 5,511.00 6,012.00
Bus Fee 39.00 39.00 39.00 39.00 39.00 39.00
Computer Service Fee 105.00 120.00 135.00 150.00 165.00 180.00
Recreational Sports Fee 47.00 47.00 47.00 47.00 47.00 47.00
Student Center Fee 32.00 32.00 32.00 32.00 32.00 32.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00 8.00
Student Service Fee 63.00 72.00 81.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 26.50 26.50 26.50 26.50 26.50 26.50
Library Fee 70.00 80.00 90.00 100.00 110.00 120.00
Undergraduate Academic Advising Fee 36.50 36.50 36.50 36.50 36.50 36.50
ID Card Fee 2.50 2.50 2.50 2.50 2.50 2.50
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00 1.00
Athletics Fee 49.00 56.00 63.00 70.00 77.00 84.00
Totals$ 3,989.50$ 4,531.50$ 5,073.50$ 5,615.50$ 6,148.50$ 6,681.50



Fee DescriptionHours Enrolled 13-17
1314151617
Tuition - E&G & Designated 6,513.00 7,014.00 7,515.00 8,016.00 8,517.00
Bus Fee 39.00 39.00 39.00 39.00 39.00
Computer Service Fee 195.00 210.00 225.00 240.00 255.00
Recreational Sports Fee 47.00 47.00 47.00 47.00 47.00
Student Center Fee 32.00 32.00 32.00 32.00 32.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 90.00 90.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 26.50 26.50 26.50 26.50 26.50
Library Fee 130.00 140.00 150.00 160.00 170.00
Undergraduate Academic Advising Fee 36.50 36.50 36.50 36.50 36.50
ID Card Fee 2.50 2.50 2.50 2.50 2.50
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 91.00 98.00 105.00 112.00 119.00
Totals$ 7,214.50$ 7,747.50$ 8,280.50$ 8,813.50$ 9,346.50



Fee DescriptionHours Enrolled 18-22
1819202122
Tuition - E&G & Designated 9,018.00 9,519.0010,020.0010,521.0011,022.00
Bus Fee 39.00 39.00 39.00 39.00 39.00
Computer Service Fee 270.00 285.00 300.00 315.00 330.00
Recreational Sports Fee 47.00 47.00 47.00 47.00 47.00
Student Center Fee 32.00 32.00 32.00 32.00 32.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 90.00 90.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 26.50 26.50 26.50 26.50 26.50
Library Fee 180.00 190.00 200.00 210.00 220.00
Undergraduate Academic Advising Fee 36.50 36.50 36.50 36.50 36.50
ID Card Fee 2.50 2.50 2.50 2.50 2.50
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 126.00 133.00 140.00 147.00 154.00
Totals$ 9,879.50$10,412.50$10,945.50$11,478.50$12,011.50



Fee DescriptionHours Enrolled 23-27
2324252627
Tuition - E&G & Designated11,523.0012,024.0012,525.0013,026.0013,527.00
Bus Fee 39.00 39.00 39.00 39.00 39.00
Computer Service Fee 345.00 360.00 375.00 390.00 405.00
Recreational Sports Fee 47.00 47.00 47.00 47.00 47.00
Student Center Fee 32.00 32.00 32.00 32.00 32.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 90.00 90.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 26.50 26.50 26.50 26.50 26.50
Library Fee 230.00 240.00 250.00 260.00 270.00
Undergraduate Academic Advising Fee 36.50 36.50 36.50 36.50 36.50
ID Card Fee 2.50 2.50 2.50 2.50 2.50
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 161.00 168.00 175.00 182.00 189.00
Totals$12,544.50$13,077.50$13,610.50$14,143.50$14,676.50



Fee DescriptionHours Enrolled 28-32
2829303132
Tuition - E&G & Designated14,028.0014,529.0015,030.0015,531.0016,032.00
Bus Fee 39.00 39.00 39.00 39.00 39.00
Computer Service Fee 420.00 435.00 450.00 465.00 480.00
Recreational Sports Fee 47.00 47.00 47.00 47.00 47.00
Student Center Fee 32.00 32.00 32.00 32.00 32.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 90.00 90.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 26.50 26.50 26.50 26.50 26.50
Library Fee 280.00 290.00 300.00 310.00 320.00
Undergraduate Academic Advising Fee 36.50 36.50 36.50 36.50 36.50
ID Card Fee 2.50 2.50 2.50 2.50 2.50
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 196.00 203.00 210.00 217.00 224.00
Totals$15,209.50$15,742.50$16,275.50$16,808.50$17,341.50

|Cashier Functions   |Comments |Privacy Policy|
A member of the Texas State University System.