CatsWeb header image
  Fees For Graduate Summer II 2011
|Cashier Functions   |Comments |Privacy Policy|

Non-Texas Resident Short Term Hours Based
 Fees For Graduate Summer II 2011

Last revised: February 15, 2011

The University reserves the right to change fees in keeping with the acts of the Texas Legislature, the Board of Regents and Texas State University System.

Fee DescriptionHours Enrolled 1-6
123456
Tuition - E&G & Designated 501.00 1,002.00 1,503.00 2,004.00 2,505.00 3,006.00
Bus Fee 39.00 39.00 39.00 39.00 39.00 39.00
Computer Service Fee 15.00 30.00 45.00 60.00 75.00 90.00
Recreational Sports Fee 47.00 47.00 47.00 47.00 47.00 47.00
Student Center Fee 32.00 32.00 32.00 32.00 32.00 32.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00 8.00
Student Service Fee 9.00 18.00 27.00 36.00 45.00 54.00
International Education Fee 3.00 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 26.50 26.50 26.50 26.50 26.50 26.50
Library Fee 10.00 20.00 30.00 40.00 50.00 60.00
ID Card Fee 2.50 2.50 2.50 2.50 2.50 2.50
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00 1.00
Athletics Fee 7.00 14.00 21.00 28.00 35.00 42.00
Tuition-Graduate Increment 50.00 100.00 150.00 200.00 250.00 300.00
Totals$ 751.00$ 1,343.00$ 1,935.00$ 2,527.00$ 3,119.00$ 3,711.00



Fee DescriptionHours Enrolled 7-12
789101112
Tuition - E&G & Designated 3,507.00 4,008.00 4,509.00 5,010.00 5,511.00 6,012.00
Bus Fee 39.00 39.00 39.00 39.00 39.00 39.00
Computer Service Fee 105.00 120.00 135.00 150.00 165.00 180.00
Recreational Sports Fee 47.00 47.00 47.00 47.00 47.00 47.00
Student Center Fee 32.00 32.00 32.00 32.00 32.00 32.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00 8.00
Student Service Fee 63.00 72.00 81.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 26.50 26.50 26.50 26.50 26.50 26.50
Library Fee 70.00 80.00 90.00 100.00 110.00 120.00
ID Card Fee 2.50 2.50 2.50 2.50 2.50 2.50
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00 1.00
Athletics Fee 49.00 56.00 63.00 70.00 77.00 84.00
Tuition-Graduate Increment 350.00 400.00 450.00 500.00 550.00 600.00
Totals$ 4,303.00$ 4,895.00$ 5,487.00$ 6,079.00$ 6,662.00$ 7,245.00



Fee DescriptionHours Enrolled 13-17
1314151617
Tuition - E&G & Designated 6,513.00 7,014.00 7,515.00 8,016.00 8,517.00
Bus Fee 39.00 39.00 39.00 39.00 39.00
Computer Service Fee 195.00 210.00 225.00 240.00 255.00
Recreational Sports Fee 47.00 47.00 47.00 47.00 47.00
Student Center Fee 32.00 32.00 32.00 32.00 32.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 90.00 90.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 26.50 26.50 26.50 26.50 26.50
Library Fee 130.00 140.00 150.00 160.00 170.00
ID Card Fee 2.50 2.50 2.50 2.50 2.50
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 91.00 98.00 105.00 112.00 119.00
Tuition-Graduate Increment 650.00 700.00 750.00 800.00 850.00
Totals$ 7,828.00$ 8,411.00$ 8,994.00$ 9,577.00$10,160.00



Fee DescriptionHours Enrolled 18-22
1819202122
Tuition - E&G & Designated 9,018.00 9,519.0010,020.0010,521.0011,022.00
Bus Fee 39.00 39.00 39.00 39.00 39.00
Computer Service Fee 270.00 285.00 300.00 315.00 330.00
Recreational Sports Fee 47.00 47.00 47.00 47.00 47.00
Student Center Fee 32.00 32.00 32.00 32.00 32.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 90.00 90.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 26.50 26.50 26.50 26.50 26.50
Library Fee 180.00 190.00 200.00 210.00 220.00
ID Card Fee 2.50 2.50 2.50 2.50 2.50
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 126.00 133.00 140.00 147.00 154.00
Tuition-Graduate Increment 900.00 950.00 1,000.00 1,050.00 1,100.00
Totals$10,743.00$11,326.00$11,909.00$12,492.00$13,075.00



Fee DescriptionHours Enrolled 23-27
2324252627
Tuition - E&G & Designated11,523.0012,024.0012,525.0013,026.0013,527.00
Bus Fee 39.00 39.00 39.00 39.00 39.00
Computer Service Fee 345.00 360.00 375.00 390.00 405.00
Recreational Sports Fee 47.00 47.00 47.00 47.00 47.00
Student Center Fee 32.00 32.00 32.00 32.00 32.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 90.00 90.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 26.50 26.50 26.50 26.50 26.50
Library Fee 230.00 240.00 250.00 260.00 270.00
ID Card Fee 2.50 2.50 2.50 2.50 2.50
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 161.00 168.00 175.00 182.00 189.00
Tuition-Graduate Increment 1,150.00 1,200.00 1,250.00 1,300.00 1,350.00
Totals$13,658.00$14,241.00$14,824.00$15,407.00$15,990.00



Fee DescriptionHours Enrolled 28-32
2829303132
Tuition - E&G & Designated14,028.0014,529.0015,030.0015,531.0016,032.00
Bus Fee 39.00 39.00 39.00 39.00 39.00
Computer Service Fee 420.00 435.00 450.00 465.00 480.00
Recreational Sports Fee 47.00 47.00 47.00 47.00 47.00
Student Center Fee 32.00 32.00 32.00 32.00 32.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 90.00 90.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 26.50 26.50 26.50 26.50 26.50
Library Fee 280.00 290.00 300.00 310.00 320.00
ID Card Fee 2.50 2.50 2.50 2.50 2.50
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 196.00 203.00 210.00 217.00 224.00
Tuition-Graduate Increment 1,400.00 1,450.00 1,500.00 1,550.00 1,600.00
Totals$16,573.00$17,156.00$17,739.00$18,322.00$18,905.00

|Cashier Functions   |Comments |Privacy Policy|
A member of the Texas State University System.