CatsWeb header image
  Fees For Undergraduate Summer II 2011
|Cashier Functions   |Comments |Privacy Policy|

Texas Resident Long Term Hours Based
 Fees For Undergraduate Summer II 2011

Last revised: February 15, 2011

The University reserves the right to change fees in keeping with the acts of the Texas Legislature, the Board of Regents and Texas State University System.

Fee DescriptionHours Enrolled 1-6
123456
Tuition - E&G & Designated 191.00 382.00 573.00 764.00 955.00 1,146.00
Bus Fee 78.00 78.00 78.00 78.00 78.00 78.00
Computer Service Fee 15.00 30.00 45.00 60.00 75.00 90.00
Recreational Sports Fee 94.00 94.00 94.00 94.00 94.00 94.00
Student Center Fee 64.00 64.00 64.00 64.00 64.00 64.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00 8.00
Student Service Fee 9.00 18.00 27.00 36.00 45.00 54.00
International Education Fee 3.00 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 53.00 53.00 53.00 53.00 53.00 53.00
Library Fee 10.00 20.00 30.00 40.00 50.00 60.00
Undergraduate Academic Advising Fee 73.00 73.00 73.00 73.00 73.00 73.00
ID Card Fee 5.00 5.00 5.00 5.00 5.00 5.00
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00 1.00
Athletics Fee 14.00 28.00 42.00 56.00 70.00 84.00
Totals $ 618.00 $ 857.00 $ 1,096.00 $ 1,335.00 $ 1,574.00 $ 1,813.00



Fee DescriptionHours Enrolled 7-12
789101112
Tuition - E&G & Designated 1,337.00 1,528.00 1,719.00 1,910.00 2,101.00 2,292.00
Bus Fee 78.00 78.00 78.00 78.00 78.00 78.00
Computer Service Fee 105.00 120.00 135.00 150.00 165.00 180.00
Recreational Sports Fee 94.00 94.00 94.00 94.00 94.00 94.00
Student Center Fee 64.00 64.00 64.00 64.00 64.00 64.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00 8.00
Student Service Fee 63.00 72.00 81.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 53.00 53.00 53.00 53.00 53.00 53.00
Library Fee 70.00 80.00 90.00 100.00 110.00 120.00
Undergraduate Academic Advising Fee 73.00 73.00 73.00 73.00 73.00 73.00
ID Card Fee 5.00 5.00 5.00 5.00 5.00 5.00
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00 1.00
Athletics Fee 98.00 112.00 126.00 140.00 154.00 168.00
Totals$ 2,052.00$ 2,291.00$ 2,530.00$ 2,769.00$ 2,999.00$ 3,229.00



Fee DescriptionHours Enrolled 13-17
1314151617
Tuition - E&G & Designated 2,483.00 2,674.00 2,865.00 3,056.00 3,247.00
Bus Fee 78.00 78.00 78.00 78.00 78.00
Computer Service Fee 195.00 210.00 225.00 240.00 255.00
Recreational Sports Fee 94.00 94.00 94.00 94.00 94.00
Student Center Fee 64.00 64.00 64.00 64.00 64.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 90.00 90.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 53.00 53.00 53.00 53.00 53.00
Library Fee 130.00 140.00 150.00 160.00 170.00
Undergraduate Academic Advising Fee 73.00 73.00 73.00 73.00 73.00
ID Card Fee 5.00 5.00 5.00 5.00 5.00
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 182.00 196.00 210.00 224.00 238.00
Totals$ 3,459.00$ 3,689.00$ 3,919.00$ 4,149.00$ 4,379.00



Fee DescriptionHours Enrolled 18-22
1819202122
Tuition - E&G & Designated 3,438.00 3,629.00 3,820.00 4,011.00 4,202.00
Bus Fee 78.00 78.00 78.00 78.00 78.00
Computer Service Fee 270.00 285.00 300.00 315.00 330.00
Recreational Sports Fee 94.00 94.00 94.00 94.00 94.00
Student Center Fee 64.00 64.00 64.00 64.00 64.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 90.00 90.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 53.00 53.00 53.00 53.00 53.00
Library Fee 180.00 190.00 200.00 210.00 220.00
Undergraduate Academic Advising Fee 73.00 73.00 73.00 73.00 73.00
ID Card Fee 5.00 5.00 5.00 5.00 5.00
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 252.00 266.00 280.00 294.00 308.00
Totals$ 4,609.00$ 4,839.00$ 5,069.00$ 5,299.00$ 5,529.00



Fee DescriptionHours Enrolled 23-27
2324252627
Tuition - E&G & Designated 4,393.00 4,584.00 4,775.00 4,966.00 5,157.00
Bus Fee 78.00 78.00 78.00 78.00 78.00
Computer Service Fee 345.00 360.00 375.00 390.00 405.00
Recreational Sports Fee 94.00 94.00 94.00 94.00 94.00
Student Center Fee 64.00 64.00 64.00 64.00 64.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 90.00 90.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 53.00 53.00 53.00 53.00 53.00
Library Fee 230.00 240.00 250.00 260.00 270.00
Undergraduate Academic Advising Fee 73.00 73.00 73.00 73.00 73.00
ID Card Fee 5.00 5.00 5.00 5.00 5.00
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 322.00 336.00 350.00 364.00 378.00
Totals$ 5,759.00$ 5,989.00$ 6,219.00$ 6,449.00$ 6,679.00



Fee DescriptionHours Enrolled 28-32
2829303132
Tuition - E&G & Designated 5,348.00 5,539.00 5,730.00 5,921.00 6,112.00
Bus Fee 78.00 78.00 78.00 78.00 78.00
Computer Service Fee 420.00 435.00 450.00 465.00 480.00
Recreational Sports Fee 94.00 94.00 94.00 94.00 94.00
Student Center Fee 64.00 64.00 64.00 64.00 64.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 90.00 90.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 53.00 53.00 53.00 53.00 53.00
Library Fee 280.00 290.00 300.00 310.00 320.00
Undergraduate Academic Advising Fee 73.00 73.00 73.00 73.00 73.00
ID Card Fee 5.00 5.00 5.00 5.00 5.00
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 392.00 406.00 420.00 434.00 448.00
Totals$ 6,909.00$ 7,139.00$ 7,369.00$ 7,599.00$ 7,829.00

|Cashier Functions   |Comments |Privacy Policy|
A member of the Texas State University System.