CatsWeb header image
  Fees For Undergraduate Fall 2011
|Cashier Functions   |Comments |Privacy Policy|

Texas Resident Long Term Hours Based
 Fees For Undergraduate Fall 2011

Last revised: April 04, 2011

The University reserves the right to change fees in keeping with the acts of the Texas Legislature, the Board of Regents and Texas State University System.

Fee DescriptionHours Enrolled 1-6
123456
Tuition - E&G & Designated 201.00 402.00 603.00 804.00 1,005.00 1,206.00
Bus Fee 78.00 78.00 78.00 78.00 78.00 78.00
Computer Service Fee 15.00 30.00 45.00 60.00 75.00 90.00
Recreational Sports Fee 94.00 94.00 94.00 94.00 94.00 94.00
Student Center Fee 64.00 64.00 64.00 64.00 64.00 64.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00 8.00
Student Service Fee 9.00 18.00 27.00 36.00 45.00 54.00
International Education Fee 3.00 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 53.00 53.00 53.00 53.00 53.00 53.00
Library Fee 10.00 20.00 30.00 40.00 50.00 60.00
Undergraduate Academic Advising Fee 90.00 90.00 90.00 90.00 90.00 90.00
ID Card Fee 5.00 5.00 5.00 5.00 5.00 5.00
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00 1.00
Athletics Fee 16.00 32.00 48.00 64.00 80.00 96.00
Totals $ 647.00 $ 898.00 $ 1,149.00 $ 1,400.00 $ 1,651.00 $ 1,902.00



Fee DescriptionHours Enrolled 7-12
789101112
Tuition - E&G & Designated 1,407.00 1,608.00 1,809.00 2,010.00 2,211.00 2,412.00
Bus Fee 78.00 78.00 78.00 78.00 78.00 78.00
Computer Service Fee 105.00 120.00 135.00 150.00 165.00 180.00
Recreational Sports Fee 94.00 94.00 94.00 94.00 94.00 94.00
Student Center Fee 64.00 64.00 64.00 64.00 64.00 64.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00 8.00
Student Service Fee 63.00 72.00 81.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 53.00 53.00 53.00 53.00 53.00 53.00
Library Fee 70.00 80.00 90.00 100.00 110.00 120.00
Undergraduate Academic Advising Fee 90.00 90.00 90.00 90.00 90.00 90.00
ID Card Fee 5.00 5.00 5.00 5.00 5.00 5.00
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00 1.00
Athletics Fee 112.00 128.00 144.00 160.00 176.00 192.00
Totals$ 2,153.00$ 2,404.00$ 2,655.00$ 2,906.00$ 3,148.00$ 3,390.00



Fee DescriptionHours Enrolled 13-17
1314151617
Tuition - E&G & Designated 2,613.00 2,814.00 3,015.00 3,216.00 3,417.00
Bus Fee 78.00 78.00 78.00 78.00 78.00
Computer Service Fee 195.00 210.00 225.00 240.00 255.00
Recreational Sports Fee 94.00 94.00 94.00 94.00 94.00
Student Center Fee 64.00 64.00 64.00 64.00 64.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 90.00 90.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 53.00 53.00 53.00 53.00 53.00
Library Fee 130.00 140.00 150.00 160.00 170.00
Undergraduate Academic Advising Fee 90.00 90.00 90.00 90.00 90.00
ID Card Fee 5.00 5.00 5.00 5.00 5.00
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 208.00 224.00 240.00 256.00 272.00
Totals$ 3,632.00$ 3,874.00$ 4,116.00$ 4,358.00$ 4,600.00



Fee DescriptionHours Enrolled 18-22
1819202122
Tuition - E&G & Designated 3,618.00 3,819.00 4,020.00 4,221.00 4,422.00
Bus Fee 78.00 78.00 78.00 78.00 78.00
Computer Service Fee 270.00 285.00 300.00 315.00 330.00
Recreational Sports Fee 94.00 94.00 94.00 94.00 94.00
Student Center Fee 64.00 64.00 64.00 64.00 64.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 90.00 90.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 53.00 53.00 53.00 53.00 53.00
Library Fee 180.00 190.00 200.00 210.00 220.00
Undergraduate Academic Advising Fee 90.00 90.00 90.00 90.00 90.00
ID Card Fee 5.00 5.00 5.00 5.00 5.00
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 288.00 304.00 320.00 336.00 352.00
Totals$ 4,842.00$ 5,084.00$ 5,326.00$ 5,568.00$ 5,810.00



Fee DescriptionHours Enrolled 23-27
2324252627
Tuition - E&G & Designated 4,623.00 4,824.00 5,025.00 5,226.00 5,427.00
Bus Fee 78.00 78.00 78.00 78.00 78.00
Computer Service Fee 345.00 360.00 375.00 390.00 405.00
Recreational Sports Fee 94.00 94.00 94.00 94.00 94.00
Student Center Fee 64.00 64.00 64.00 64.00 64.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 90.00 90.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 53.00 53.00 53.00 53.00 53.00
Library Fee 230.00 240.00 250.00 260.00 270.00
Undergraduate Academic Advising Fee 90.00 90.00 90.00 90.00 90.00
ID Card Fee 5.00 5.00 5.00 5.00 5.00
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 368.00 384.00 400.00 416.00 432.00
Totals$ 6,052.00$ 6,294.00$ 6,536.00$ 6,778.00$ 7,020.00



Fee DescriptionHours Enrolled 28-32
2829303132
Tuition - E&G & Designated 5,628.00 5,829.00 6,030.00 6,231.00 6,432.00
Bus Fee 78.00 78.00 78.00 78.00 78.00
Computer Service Fee 420.00 435.00 450.00 465.00 480.00
Recreational Sports Fee 94.00 94.00 94.00 94.00 94.00
Student Center Fee 64.00 64.00 64.00 64.00 64.00
Student Publication Fee 8.00 8.00 8.00 8.00 8.00
Student Service Fee 90.00 90.00 90.00 90.00 90.00
International Education Fee 3.00 3.00 3.00 3.00 3.00
Medical Service Fee 53.00 53.00 53.00 53.00 53.00
Library Fee 280.00 290.00 300.00 310.00 320.00
Undergraduate Academic Advising Fee 90.00 90.00 90.00 90.00 90.00
ID Card Fee 5.00 5.00 5.00 5.00 5.00
Environmental Service Fee 1.00 1.00 1.00 1.00 1.00
Athletics Fee 448.00 464.00 480.00 496.00 512.00
Totals$ 7,262.00$ 7,504.00$ 7,746.00$ 7,988.00$ 8,230.00

|Cashier Functions   |Comments |Privacy Policy|
A member of the Texas State University System.