|
|Cashier Functions
|Comments
|Privacy Policy|
| |
Non-Texas Resident Long Term Hours Based | |
| The University reserves the right to change fees in keeping with the acts of the Texas Legislature, the Board of Regents and Texas State University System. |
| Fee Description | Hours Enrolled 1-6 | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Tuition - E&G & Designated | 501.00 | 1,002.00 | 1,503.00 | 2,004.00 | 2,505.00 | 3,006.00 |
| Bus Fee | 78.00 | 78.00 | 78.00 | 78.00 | 78.00 | 78.00 |
| Computer Service Fee | 15.00 | 30.00 | 45.00 | 60.00 | 75.00 | 90.00 |
| Recreational Sports Fee | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
| Student Center Fee | 64.00 | 64.00 | 64.00 | 64.00 | 64.00 | 64.00 |
| Student Publication Fee | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Student Service Fee | 9.00 | 18.00 | 27.00 | 36.00 | 45.00 | 54.00 |
| International Education Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Medical Service Fee | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 |
| Library Fee | 10.00 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 |
| Undergraduate Academic Advising Fee | 73.00 | 73.00 | 73.00 | 73.00 | 73.00 | 73.00 |
| ID Card Fee | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| Environmental Service Fee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Athletics Fee | 14.00 | 28.00 | 42.00 | 56.00 | 70.00 | 84.00 |
| Totals | $ 928.00 | $ 1,477.00 | $ 2,026.00 | $ 2,575.00 | $ 3,124.00 | $ 3,673.00 |
| Fee Description | Hours Enrolled 7-12 | |||||
|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | |
| Tuition - E&G & Designated | 3,507.00 | 4,008.00 | 4,509.00 | 5,010.00 | 5,511.00 | 6,012.00 |
| Bus Fee | 78.00 | 78.00 | 78.00 | 78.00 | 78.00 | 78.00 |
| Computer Service Fee | 105.00 | 120.00 | 135.00 | 150.00 | 165.00 | 180.00 |
| Recreational Sports Fee | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
| Student Center Fee | 64.00 | 64.00 | 64.00 | 64.00 | 64.00 | 64.00 |
| Student Publication Fee | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Student Service Fee | 63.00 | 72.00 | 81.00 | 90.00 | 90.00 | 90.00 |
| International Education Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Medical Service Fee | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 |
| Library Fee | 70.00 | 80.00 | 90.00 | 100.00 | 110.00 | 120.00 |
| Undergraduate Academic Advising Fee | 73.00 | 73.00 | 73.00 | 73.00 | 73.00 | 73.00 |
| ID Card Fee | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| Environmental Service Fee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Athletics Fee | 98.00 | 112.00 | 126.00 | 140.00 | 154.00 | 168.00 |
| Totals | $ 4,222.00 | $ 4,771.00 | $ 5,320.00 | $ 5,869.00 | $ 6,409.00 | $ 6,949.00 |
| Fee Description | Hours Enrolled 13-17 | ||||
|---|---|---|---|---|---|
| 13 | 14 | 15 | 16 | 17 | |
| Tuition - E&G & Designated | 6,513.00 | 7,014.00 | 7,515.00 | 8,016.00 | 8,517.00 |
| Bus Fee | 78.00 | 78.00 | 78.00 | 78.00 | 78.00 |
| Computer Service Fee | 195.00 | 210.00 | 225.00 | 240.00 | 255.00 |
| Recreational Sports Fee | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
| Student Center Fee | 64.00 | 64.00 | 64.00 | 64.00 | 64.00 |
| Student Publication Fee | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Student Service Fee | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
| International Education Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Medical Service Fee | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 |
| Library Fee | 130.00 | 140.00 | 150.00 | 160.00 | 170.00 |
| Undergraduate Academic Advising Fee | 73.00 | 73.00 | 73.00 | 73.00 | 73.00 |
| ID Card Fee | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| Environmental Service Fee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Athletics Fee | 182.00 | 196.00 | 210.00 | 224.00 | 238.00 |
| Totals | $ 7,489.00 | $ 8,029.00 | $ 8,569.00 | $ 9,109.00 | $ 9,649.00 |
| Fee Description | Hours Enrolled 18-22 | ||||
|---|---|---|---|---|---|
| 18 | 19 | 20 | 21 | 22 | |
| Tuition - E&G & Designated | 9,018.00 | 9,519.00 | 10,020.00 | 10,521.00 | 11,022.00 |
| Bus Fee | 78.00 | 78.00 | 78.00 | 78.00 | 78.00 |
| Computer Service Fee | 270.00 | 285.00 | 300.00 | 315.00 | 330.00 |
| Recreational Sports Fee | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
| Student Center Fee | 64.00 | 64.00 | 64.00 | 64.00 | 64.00 |
| Student Publication Fee | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Student Service Fee | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
| International Education Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Medical Service Fee | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 |
| Library Fee | 180.00 | 190.00 | 200.00 | 210.00 | 220.00 |
| Undergraduate Academic Advising Fee | 73.00 | 73.00 | 73.00 | 73.00 | 73.00 |
| ID Card Fee | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| Environmental Service Fee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Athletics Fee | 252.00 | 266.00 | 280.00 | 294.00 | 308.00 |
| Totals | $10,189.00 | $10,729.00 | $11,269.00 | $11,809.00 | $12,349.00 |
| Fee Description | Hours Enrolled 23-27 | ||||
|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | |
| Tuition - E&G & Designated | 11,523.00 | 12,024.00 | 12,525.00 | 13,026.00 | 13,527.00 |
| Bus Fee | 78.00 | 78.00 | 78.00 | 78.00 | 78.00 |
| Computer Service Fee | 345.00 | 360.00 | 375.00 | 390.00 | 405.00 |
| Recreational Sports Fee | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
| Student Center Fee | 64.00 | 64.00 | 64.00 | 64.00 | 64.00 |
| Student Publication Fee | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Student Service Fee | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
| International Education Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Medical Service Fee | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 |
| Library Fee | 230.00 | 240.00 | 250.00 | 260.00 | 270.00 |
| Undergraduate Academic Advising Fee | 73.00 | 73.00 | 73.00 | 73.00 | 73.00 |
| ID Card Fee | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| Environmental Service Fee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Athletics Fee | 322.00 | 336.00 | 350.00 | 364.00 | 378.00 |
| Totals | $12,889.00 | $13,429.00 | $13,969.00 | $14,509.00 | $15,049.00 |
| Fee Description | Hours Enrolled 28-32 | ||||
|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 32 | |
| Tuition - E&G & Designated | 14,028.00 | 14,529.00 | 15,030.00 | 15,531.00 | 16,032.00 |
| Bus Fee | 78.00 | 78.00 | 78.00 | 78.00 | 78.00 |
| Computer Service Fee | 420.00 | 435.00 | 450.00 | 465.00 | 480.00 |
| Recreational Sports Fee | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
| Student Center Fee | 64.00 | 64.00 | 64.00 | 64.00 | 64.00 |
| Student Publication Fee | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Student Service Fee | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
| International Education Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Medical Service Fee | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 |
| Library Fee | 280.00 | 290.00 | 300.00 | 310.00 | 320.00 |
| Undergraduate Academic Advising Fee | 73.00 | 73.00 | 73.00 | 73.00 | 73.00 |
| ID Card Fee | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| Environmental Service Fee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Athletics Fee | 392.00 | 406.00 | 420.00 | 434.00 | 448.00 |
| Totals | $15,589.00 | $16,129.00 | $16,669.00 | $17,209.00 | $17,749.00 |
|
|Cashier Functions
|Comments
|Privacy Policy|
|
| A member of the Texas State University System. |