|
|Cashier Functions
|Comments
|Privacy Policy|
| |
Non-Texas Resident Long Term Hours Based | |
| The University reserves the right to change fees in keeping with the acts of the Texas Legislature, the Board of Regents and Texas State University System. |
| Fee Description | Hours Enrolled 1-6 | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Tuition - E&G & Designated | 514.00 | 1,028.00 | 1,542.00 | 2,056.00 | 2,570.00 | 3,084.00 |
| Bus Fee | 78.00 | 78.00 | 78.00 | 78.00 | 78.00 | 78.00 |
| Computer Service Fee | 15.00 | 30.00 | 45.00 | 60.00 | 75.00 | 90.00 |
| Recreational Sports Fee | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
| Student Center Fee | 64.00 | 64.00 | 64.00 | 64.00 | 64.00 | 64.00 |
| Student Publication Fee | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Student Service Fee | 9.00 | 18.00 | 27.00 | 36.00 | 45.00 | 54.00 |
| International Education Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Medical Service Fee | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 |
| Library Fee | 10.00 | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 |
| Undergraduate Academic Advising Fee | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
| ID Card Fee | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| Environmental Service Fee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Athletics Fee | 16.00 | 32.00 | 48.00 | 64.00 | 80.00 | 96.00 |
| Totals | $ 960.00 | $ 1,524.00 | $ 2,088.00 | $ 2,652.00 | $ 3,216.00 | $ 3,780.00 |
| Fee Description | Hours Enrolled 7-12 | |||||
|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | |
| Tuition - E&G & Designated | 3,598.00 | 4,112.00 | 4,626.00 | 5,140.00 | 5,654.00 | 6,168.00 |
| Bus Fee | 78.00 | 78.00 | 78.00 | 78.00 | 78.00 | 78.00 |
| Computer Service Fee | 105.00 | 120.00 | 135.00 | 150.00 | 165.00 | 180.00 |
| Recreational Sports Fee | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
| Student Center Fee | 64.00 | 64.00 | 64.00 | 64.00 | 64.00 | 64.00 |
| Student Publication Fee | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Student Service Fee | 63.00 | 72.00 | 81.00 | 90.00 | 90.00 | 90.00 |
| International Education Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Medical Service Fee | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 |
| Library Fee | 70.00 | 80.00 | 90.00 | 100.00 | 110.00 | 120.00 |
| Undergraduate Academic Advising Fee | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
| ID Card Fee | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| Environmental Service Fee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Athletics Fee | 112.00 | 128.00 | 144.00 | 160.00 | 176.00 | 192.00 |
| Totals | $ 4,344.00 | $ 4,908.00 | $ 5,472.00 | $ 6,036.00 | $ 6,591.00 | $ 7,146.00 |
| Fee Description | Hours Enrolled 13-17 | ||||
|---|---|---|---|---|---|
| 13 | 14 | 15 | 16 | 17 | |
| Tuition - E&G & Designated | 6,682.00 | 7,196.00 | 7,710.00 | 8,224.00 | 8,738.00 |
| Bus Fee | 78.00 | 78.00 | 78.00 | 78.00 | 78.00 |
| Computer Service Fee | 195.00 | 210.00 | 225.00 | 240.00 | 255.00 |
| Recreational Sports Fee | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
| Student Center Fee | 64.00 | 64.00 | 64.00 | 64.00 | 64.00 |
| Student Publication Fee | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Student Service Fee | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
| International Education Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Medical Service Fee | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 |
| Library Fee | 130.00 | 140.00 | 150.00 | 160.00 | 170.00 |
| Undergraduate Academic Advising Fee | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
| ID Card Fee | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| Environmental Service Fee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Athletics Fee | 208.00 | 224.00 | 240.00 | 256.00 | 272.00 |
| Totals | $ 7,701.00 | $ 8,256.00 | $ 8,811.00 | $ 9,366.00 | $ 9,921.00 |
| Fee Description | Hours Enrolled 18-22 | ||||
|---|---|---|---|---|---|
| 18 | 19 | 20 | 21 | 22 | |
| Tuition - E&G & Designated | 9,252.00 | 9,766.00 | 10,280.00 | 10,794.00 | 11,308.00 |
| Bus Fee | 78.00 | 78.00 | 78.00 | 78.00 | 78.00 |
| Computer Service Fee | 270.00 | 285.00 | 300.00 | 315.00 | 330.00 |
| Recreational Sports Fee | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
| Student Center Fee | 64.00 | 64.00 | 64.00 | 64.00 | 64.00 |
| Student Publication Fee | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Student Service Fee | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
| International Education Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Medical Service Fee | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 |
| Library Fee | 180.00 | 190.00 | 200.00 | 210.00 | 220.00 |
| Undergraduate Academic Advising Fee | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
| ID Card Fee | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| Environmental Service Fee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Athletics Fee | 288.00 | 304.00 | 320.00 | 336.00 | 352.00 |
| Totals | $10,476.00 | $11,031.00 | $11,586.00 | $12,141.00 | $12,696.00 |
| Fee Description | Hours Enrolled 23-27 | ||||
|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | |
| Tuition - E&G & Designated | 11,822.00 | 12,336.00 | 12,850.00 | 13,364.00 | 13,878.00 |
| Bus Fee | 78.00 | 78.00 | 78.00 | 78.00 | 78.00 |
| Computer Service Fee | 345.00 | 360.00 | 375.00 | 390.00 | 405.00 |
| Recreational Sports Fee | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
| Student Center Fee | 64.00 | 64.00 | 64.00 | 64.00 | 64.00 |
| Student Publication Fee | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Student Service Fee | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
| International Education Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Medical Service Fee | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 |
| Library Fee | 230.00 | 240.00 | 250.00 | 260.00 | 270.00 |
| Undergraduate Academic Advising Fee | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
| ID Card Fee | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| Environmental Service Fee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Athletics Fee | 368.00 | 384.00 | 400.00 | 416.00 | 432.00 |
| Totals | $13,251.00 | $13,806.00 | $14,361.00 | $14,916.00 | $15,471.00 |
| Fee Description | Hours Enrolled 28-32 | ||||
|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 32 | |
| Tuition - E&G & Designated | 14,392.00 | 14,906.00 | 15,420.00 | 15,934.00 | 16,448.00 |
| Bus Fee | 78.00 | 78.00 | 78.00 | 78.00 | 78.00 |
| Computer Service Fee | 420.00 | 435.00 | 450.00 | 465.00 | 480.00 |
| Recreational Sports Fee | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 |
| Student Center Fee | 64.00 | 64.00 | 64.00 | 64.00 | 64.00 |
| Student Publication Fee | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Student Service Fee | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
| International Education Fee | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| Medical Service Fee | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 |
| Library Fee | 280.00 | 290.00 | 300.00 | 310.00 | 320.00 |
| Undergraduate Academic Advising Fee | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
| ID Card Fee | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| Environmental Service Fee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Athletics Fee | 448.00 | 464.00 | 480.00 | 496.00 | 512.00 |
| Totals | $16,026.00 | $16,581.00 | $17,136.00 | $17,691.00 | $18,246.00 |
|
|Cashier Functions
|Comments
|Privacy Policy|
|
| A member of the Texas State University System. |